The Nairobi expressway is a 27km road starting from the Mlolongo area and passing through JKIA to Westlands in Nairobi. The road was constructed under the public-private initiative in collaboration with the China Roads and Bridge Corporation and the government of Kenya.
The expressway was meant to ease traffic Jams that were evident on Mombasa Road throughout the day. Ever since it started operating, traffic on Mombasa Road has reduced drastically. Today, an airport transfer from JKIA to the city center takes approximately 15 minutes unlike in the past where it could take up to 45 minutes.
Nairobi Expressway rates
Nairobi expressway is a toll road. This is the first toll in Kenya charging depending on where you entered from and where you are exiting. The table below illustrates the Nairobi expressway rates.
EXIT. RATE IN KSH
Mlolongo | Syokimau | SRG | JKI | Eastern By-pass | Southern By-pass | Capital Center | Haile Selassie | Museum Hill | The Mall | Westlands | |
Mlolongo | – | – | 180 | – | 180 | 240 | 300 | – | 360 | – | 360 |
Syokimau | – | – | 120 | – | 180 | 240 | 240 | – | 300 | – | 360 |
SGR | – | – | – | – | 120 | 180 | 240 | – | 300 | – | 300 |
JKIA | – | – | – | – | 120 | 180 | 180 | – | 240 | – | 300 |
Eastern By-pass | 180 | 120 | – | 120 | – | 120 | 180 | – | 240 | – | 300 |
Southern By-pass | 240 | 180 | – | 180 | 120 | – | 120 | – | 180 | – | 240 |
Capital Center | 300 | 180 | – | 180 | 180 | 120 | – | – | 120 | – | 180 |
Haile Selassie | 300 | 240 | – | 240 | 180 | 120 | 120 | – | 120 | – | 180 |
Museum Hill | 360 | 240 | – | 240 | 240 | 180 | 120 | 120 | – | – | – |
The Mall | 360 | 360 | – | 300 | 240 | 180 | 180 | 120 | 120 | – | – |
Westlands. | 360 | 360 | – | 300 | 300 | 240 | 180 | 180 | 120 | – | – |
Nairobi Expressway is not meant for all vehicles. The following is the expressway vehicle classification:
- Light vehicles with two axles
- Light vehicles with two axles and high bonnet
- Heavy vehicles with less than four axles
- Heavy vehicles with more than four axles.